Usage statistics for websrv13

Summary Period: April 2026
Generated 29-Apr-2026 06:44 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 376488
Total Files 301615
Total Pages 360836
Total Visits 21973
Total kB Files 18966791
Total Unique Sites 8102
Total Unique URLs 178
Total Unique Referrers 817
Total Unique User Agents 3088
. Avg Max
Hits per Hour 540 3394
Hits per Day 12982 25281
Files per Day 10400 23415
Pages per Day 12442 25099
Sites per Day 279 670
Visits per Day 757 1005
kB Files per Day 654027 2061790
Hits by Response Code
Code 200 - OK 80.11% 301615
Code 206 - Partial Content 0.03% 101
Code 301 - Moved Permanently 0.03% 108
Code 302 - Found 0.00% 13
Code 304 - Not Modified 0.01% 20
Code 400 - Bad Request 0.84% 3176
Code 403 - Forbidden 0.03% 110
Code 404 - Not Found 16.83% 63347
Code 405 - Method Not Allowed 0.30% 1146
Code 408 - Request Timeout 1.75% 6584
Code 500 - Internal Server Error 0.07% 265
Code 501 - Not Implemented 0.00% 3

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
1 10095 2.68% 7658 2.54% 9589 2.66% 718 3.27% 479 5.91% 292439 1.54%
2 10524 2.80% 7572 2.51% 10178 2.82% 815 3.71% 465 5.74% 302310 1.59%
3 11062 2.94% 6855 2.27% 10316 2.86% 868 3.95% 472 5.83% 236943 1.25%
4 10588 2.81% 8224 2.73% 10169 2.82% 784 3.57% 424 5.23% 379148 2.00%
5 10030 2.66% 8491 2.82% 9510 2.64% 703 3.20% 426 5.26% 396015 2.09%
6 8751 2.32% 6756 2.24% 8161 2.26% 653 2.97% 378 4.67% 279337 1.47%
7 10108 2.68% 7766 2.57% 9691 2.69% 761 3.46% 468 5.78% 327954 1.73%
8 9323 2.48% 7866 2.61% 8989 2.49% 769 3.50% 473 5.84% 335985 1.77%
9 9724 2.58% 7934 2.63% 9237 2.56% 839 3.82% 511 6.31% 327635 1.73%
10 9608 2.55% 7680 2.55% 8964 2.48% 751 3.42% 512 6.32% 326941 1.72%
11 8342 2.22% 6911 2.29% 8094 2.24% 679 3.09% 410 5.06% 333031 1.76%
12 10166 2.70% 6674 2.21% 9548 2.65% 723 3.29% 424 5.23% 314537 1.66%
13 10523 2.80% 7536 2.50% 10116 2.80% 783 3.56% 484 5.97% 323052 1.70%
14 11781 3.13% 8463 2.81% 11149 3.09% 852 3.88% 483 5.96% 429548 2.26%
15 15454 4.10% 9308 3.09% 12982 3.60% 992 4.51% 670 8.27% 488025 2.57%
16 15511 4.12% 12567 4.17% 14828 4.11% 1005 4.57% 597 7.37% 807088 4.26%
17 15363 4.08% 12258 4.06% 14879 4.12% 952 4.33% 593 7.32% 806515 4.25%
18 14545 3.86% 11553 3.83% 13833 3.83% 805 3.66% 466 5.75% 817001 4.31%
19 12798 3.40% 10384 3.44% 12617 3.50% 753 3.43% 437 5.39% 733923 3.87%
20 13829 3.67% 11494 3.81% 13546 3.75% 821 3.74% 516 6.37% 776953 4.10%
21 13655 3.63% 10963 3.63% 13340 3.70% 788 3.59% 507 6.26% 742695 3.92%
22 11310 3.00% 8878 2.94% 10789 2.99% 725 3.30% 445 5.49% 508580 2.68%
23 14406 3.83% 11881 3.94% 14141 3.92% 837 3.81% 584 7.21% 843484 4.45%
24 17966 4.77% 14010 4.64% 16573 4.59% 742 3.38% 463 5.71% 978689 5.16%
25 19126 5.08% 16879 5.60% 18675 5.18% 713 3.24% 467 5.76% 1378152 7.27%
26 24460 6.50% 22387 7.42% 24135 6.69% 699 3.18% 452 5.58% 2061790 10.87%
27 25281 6.71% 23415 7.76% 25099 6.96% 782 3.56% 474 5.85% 2011544 10.61%
28 17810 4.73% 15463 5.13% 17393 4.82% 723 3.29% 467 5.76% 1171486 6.18%
29 4349 1.16% 3789 1.26% 4295 1.19% 205 0.93% 137 1.69% 235991 1.24%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 503 14612 3.88% 417 12115 4.02% 487 14135 3.92% 27466 796527 4.20%
1 526 15256 4.05% 419 12169 4.03% 511 14838 4.11% 27560 799249 4.21%
2 544 15796 4.20% 433 12557 4.16% 508 14757 4.09% 27650 801854 4.23%
3 485 14073 3.74% 414 12017 3.98% 469 13623 3.78% 27067 784953 4.14%
4 507 14709 3.91% 414 12012 3.98% 491 14248 3.95% 26842 778409 4.10%
5 504 14641 3.89% 418 12142 4.03% 493 14313 3.97% 26967 782055 4.12%
6 531 15409 4.09% 414 12009 3.98% 503 14601 4.05% 26349 764122 4.03%
7 524 15205 4.04% 424 12322 4.09% 503 14601 4.05% 25625 743135 3.92%
8 558 16187 4.30% 455 13208 4.38% 544 15796 4.38% 26424 766300 4.04%
9 588 17074 4.54% 463 13428 4.45% 566 16439 4.56% 26893 779892 4.11%
10 571 16587 4.41% 468 13578 4.50% 559 16214 4.49% 27449 796015 4.20%
11 582 16902 4.49% 473 13734 4.55% 566 16432 4.55% 27640 801565 4.23%
12 633 18382 4.88% 485 14092 4.67% 587 17044 4.72% 27655 802000 4.23%
13 589 17088 4.54% 473 13736 4.55% 572 16592 4.60% 27874 808358 4.26%
14 651 18887 5.02% 456 13241 4.39% 573 16628 4.61% 27341 792889 4.18%
15 525 15241 4.05% 431 12511 4.15% 512 14850 4.12% 26789 776869 4.10%
16 506 14677 3.90% 416 12067 4.00% 496 14393 3.99% 27238 789911 4.16%
17 559 16217 4.31% 420 12201 4.05% 506 14700 4.07% 27687 802922 4.23%
18 527 15299 4.06% 427 12411 4.11% 515 14944 4.14% 28692 832071 4.39%
19 528 15315 4.07% 432 12552 4.16% 515 14937 4.14% 28430 824473 4.35%
20 509 14782 3.93% 411 11945 3.96% 489 14208 3.94% 27430 795464 4.19%
21 483 14018 3.72% 392 11377 3.77% 468 13575 3.76% 25708 745527 3.93%
22 523 15187 4.03% 420 12189 4.04% 503 14608 4.05% 27700 803303 4.24%
23 515 14944 3.97% 413 12002 3.98% 495 14360 3.98% 27549 798929 4.21%

Top 30 of 178 Total URLs
# Hits kB F URL
1 161214 42.82% 16904495 89.13% /webalizer/usage_202604.html
2 65216 17.32% 290085 1.53% /
3 40499 10.76% 34387 0.18% /server-status
4 17976 4.77% 160968 0.85% /webalizer/
5 10003 2.66% 1069973 5.64% /webalizer/usage_202508.html
6 2297 0.61% 250673 1.32% /webalizer/usage_202512.html
7 1133 0.30% 108968 0.57% /webalizer/usage_202603.html
8 534 0.14% 8811 0.05% /phpmyadmin/
9 372 0.10% 36046 0.19% /webalizer/usage_202511.html
10 286 0.08% 1130 0.01% /html/
11 249 0.07% 2727 0.01% /webalizer/usage_202507.html
12 219 0.06% 17920 0.09% /webalizer/usage_202601.html
13 72 0.02% 1304 0.01% /webalizer/usage_202510.html
14 66 0.02% 1186 0.01% /webalizer/usage_202509.html
15 60 0.02% 1435 0.01% /webalizer/usage_202602.html
16 26 0.01% 229 0.00% /phpmyadmin/js/messages.php
17 16 0.00% 133 0.00% /phpmyadmin/js/dist/ajax.js
18 16 0.00% 13 0.00% /phpmyadmin/js/dist/codemirror/addon/lint/sql-lint.js
19 16 0.00% 30 0.00% /phpmyadmin/js/dist/common.js
20 16 0.00% 106 0.00% /phpmyadmin/js/dist/config.js
21 16 0.00% 167 0.00% /phpmyadmin/js/dist/console.js
22 16 0.00% 11 0.00% /phpmyadmin/js/dist/cross_framing_protection.js
23 16 0.00% 65 0.00% /phpmyadmin/js/dist/doclinks.js
24 16 0.00% 60 0.00% /phpmyadmin/js/dist/drag_drop_import.js
25 16 0.00% 48 0.00% /phpmyadmin/js/dist/error_report.js
26 16 0.00% 602 0.00% /phpmyadmin/js/dist/functions.js
27 16 0.00% 105 0.00% /phpmyadmin/js/dist/indexes.js
28 16 0.00% 24 0.00% /phpmyadmin/js/dist/keyhandler.js
29 16 0.00% 37 0.00% /phpmyadmin/js/dist/menu_resizer.js
30 16 0.00% 9 0.00% /phpmyadmin/js/dist/name-conflict-fixes.js

Top 10 of 178 Total URLs By kB F
# Hits kB F URL
1 161214 42.82% 16904495 89.13% /webalizer/usage_202604.html
2 10003 2.66% 1069973 5.64% /webalizer/usage_202508.html
3 65216 17.32% 290085 1.53% /
4 2297 0.61% 250673 1.32% /webalizer/usage_202512.html
5 17976 4.77% 160968 0.85% /webalizer/
6 1133 0.30% 108968 0.57% /webalizer/usage_202603.html
7 372 0.10% 36046 0.19% /webalizer/usage_202511.html
8 40499 10.76% 34387 0.18% /server-status
9 219 0.06% 17920 0.09% /webalizer/usage_202601.html
10 534 0.14% 8811 0.05% /phpmyadmin/

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 65216 17.32% 6966 47.98% /
2 10003 2.66% 3469 23.89% /webalizer/usage_202508.html
3 17976 4.77% 3094 21.31% /webalizer/
4 161214 42.82% 266 1.83% /webalizer/usage_202604.html
5 286 0.08% 165 1.14% /html/
6 249 0.07% 123 0.85% /webalizer/usage_202507.html
7 1133 0.30% 90 0.62% /webalizer/usage_202603.html
8 40499 10.76% 74 0.51% /server-status
9 72 0.02% 53 0.37% /webalizer/usage_202510.html
10 66 0.02% 48 0.33% /webalizer/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 65216 17.32% 6766 47.21% /
2 10003 2.66% 3400 23.72% /webalizer/usage_202508.html
3 17976 4.77% 3153 22.00% /webalizer/
4 161214 42.82% 296 2.07% /webalizer/usage_202604.html
5 286 0.08% 180 1.26% /html/
6 249 0.07% 116 0.81% /webalizer/usage_202507.html
7 1133 0.30% 83 0.58% /webalizer/usage_202603.html
8 40499 10.76% 63 0.44% /server-status
9 72 0.02% 53 0.37% /webalizer/usage_202510.html
10 66 0.02% 46 0.32% /webalizer/usage_202509.html

Top 30 of 8102 Total Sites
# Hits Files kB F Visits Hostname
1 80994 21.51% 80994 26.85% 290515 1.53% 12 0.05% 127.0.0.1
2 41807 11.10% 41807 13.86% 4478021 23.61% 7 0.03% 146.103.101.188
3 40664 10.80% 40664 13.48% 4086562 21.55% 8 0.04% 91.201.113.132
4 27274 7.24% 27274 9.04% 3066380 16.17% 4 0.02% 89.124.94.93
5 16768 4.45% 16768 5.56% 2063 0.01% 306 1.39% ::1
6 11209 2.98% 11209 3.72% 1114907 5.88% 4 0.02% 5.18.108.163
7 9632 2.56% 9632 3.19% 1050429 5.54% 2 0.01% 5.16.93.167
8 8582 2.28% 8582 2.85% 964875 5.09% 2 0.01% 5.16.79.224
9 8424 2.24% 8424 2.79% 489344 2.58% 135 0.61% 109.107.186.56
10 8197 2.18% 8197 2.72% 919411 4.85% 7 0.03% 65.21.236.214
11 7738 2.06% 7299 2.42% 643662 3.39% 2 0.01% 188.187.25.9
12 7254 1.93% 7254 2.41% 249914 1.32% 6 0.03% 5.142.207.3
13 6085 1.62% 6085 2.02% 572154 3.02% 1 0.00% 5.3.182.241
14 5310 1.41% 0 0.00% 2380 0.01% 118 0.54% 184.178.172.28
15 5060 1.34% 0 0.00% 2268 0.01% 110 0.50% 72.195.34.59
16 3629 0.96% 0 0.00% 1627 0.01% 214 0.97% 208.102.51.6
17 3496 0.93% 0 0.00% 1568 0.01% 214 0.97% 72.49.49.11
18 2733 0.73% 2733 0.91% 156803 0.83% 292 1.33% 12.50.107.221
19 2681 0.71% 7 0.00% 1157 0.01% 1 0.00% 185.177.72.29
20 2553 0.68% 2553 0.85% 23190 0.12% 16 0.07% 82.147.88.87
21 2459 0.65% 40 0.01% 4980 0.03% 39 0.18% 185.177.72.61
22 1857 0.49% 60 0.02% 3305 0.02% 4 0.02% 172.235.181.226
23 1693 0.45% 200 0.07% 3707 0.02% 139 0.63% 80.82.77.202
24 1605 0.43% 0 0.00% 718 0.00% 411 1.87% 78.46.68.82
25 1512 0.40% 0 0.00% 678 0.00% 19 0.09% 208.65.90.21
26 1468 0.39% 736 0.24% 13003 0.07% 389 1.77% 45.205.1.8
27 1376 0.37% 2 0.00% 665 0.00% 2 0.01% 80.241.214.175
28 1324 0.35% 0 0.00% 594 0.00% 344 1.57% 67.201.39.14
29 1323 0.35% 0 0.00% 593 0.00% 375 1.71% 67.201.58.190
30 1315 0.35% 0 0.00% 589 0.00% 356 1.62% 68.71.245.206

Top 10 of 8102 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 41807 11.10% 41807 13.86% 4478021 23.61% 7 0.03% 146.103.101.188
2 40664 10.80% 40664 13.48% 4086562 21.55% 8 0.04% 91.201.113.132
3 27274 7.24% 27274 9.04% 3066380 16.17% 4 0.02% 89.124.94.93
4 11209 2.98% 11209 3.72% 1114907 5.88% 4 0.02% 5.18.108.163
5 9632 2.56% 9632 3.19% 1050429 5.54% 2 0.01% 5.16.93.167
6 8582 2.28% 8582 2.85% 964875 5.09% 2 0.01% 5.16.79.224
7 8197 2.18% 8197 2.72% 919411 4.85% 7 0.03% 65.21.236.214
8 7738 2.06% 7299 2.42% 643662 3.39% 2 0.01% 188.187.25.9
9 6085 1.62% 6085 2.02% 572154 3.02% 1 0.00% 5.3.182.241
10 8424 2.24% 8424 2.79% 489344 2.58% 135 0.61% 109.107.186.56

Top 30 of 817 Total Referrers
# Hits Referrer
1 157161 41.74% - (Direct Request)
2 48861 12.98% https://kgm-sim.ru
3 43919 11.67% https://builder-spb.ru
4 19156 5.09% https://pinoyhealthhub.top
5 17440 4.63% https://t.1xbet.com/tr
6 12639 3.36% https://seo-creative.ru/
7 9374 2.49% https://aze.1xbet.com/tr
8 6308 1.68% https://ortoportpro.ru/
9 3699 0.98% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
10 2403 0.64% https://generik78.ru/
11 2288 0.61% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
12 1841 0.49% https://dados.ufc.br/user/prostaktiv_recensioni
13 1184 0.31% https://lucky-day-mx.com/
14 1152 0.31% https://viagra-good24.ru/cialis
15 1050 0.28% http://212.191.2.39:443/
16 929 0.25% https://1xbet-app2.ru
17 908 0.24% https://kapuzbasiselalesi.net
18 900 0.24% https://hititbetgirisli.com
19 899 0.24% https://athenaofficial.com
20 898 0.24% https://familyboom.ru
21 892 0.24% https://4kfilmizlesene.org
22 888 0.24% https://1xbet-app1.ru
23 882 0.23% https://1xbet-giris.ru
24 876 0.23% https://tog.gen.tr
25 874 0.23% https://acarsanscania.com
26 874 0.23% https://onemozelegitim.com
27 872 0.23% https://flabet.br.com/
28 872 0.23% https://otelelbistan.com
29 871 0.23% https://1xbet-giris1.ru
30 867 0.23% https://1xbet-giris2.ru

Top 20 of 28 Total Search Strings
# Hits Search String
1 4 6.78% factor quema grasa
2 4 6.78% wordpress
3 2 3.39% https://barnaul.protos.ru/catalog/item/kontaktnaya-lenta-xaki-25mm-121-20105248
4 2 3.39% https://iskprogress.ru/cases/obsledovanie-zdanij-i-sooruzhenij/postroennye-chasti-zhilogo-doma-so-vstroennymi-nezhilymi-pomeshh
5 2 3.39% https://letundra.com/en/news/taglist=faroe-islandsnorway
6 2 3.39% https://letundra.com/en/news/taglist=nepal-2pakistan-2
7 2 3.39% https://letundra.com/es/news/taglist=aeropuerto-internacional-de-sharjahaeropuerto-internacional-de-ufa
8 2 3.39% https://letundra.com/es/news/taglist=bolonialamezia-terme
9 2 3.39% https://letundra.com/es/news/taglist=bruselaswizzair
10 2 3.39% https://letundra.com/es/news/taglist=desastre-naturalel-parque-nacional-de-yellowstone
11 2 3.39% https://letundra.com/es/news/taglist=smartwingsturquia
12 2 3.39% https://letundra.com/ru/news/taglist=aeroport-stensted-stnsezonnye-rejsy
13 2 3.39% https://letundra.com/ru/news/taglist=azur-airufa
14 2 3.39% https://letundra.com/ru/news/taglist=san-remo
15 2 3.39% https://protos.ru/catalog/item/rezinka-belevaya-belyi-9mm-46-0759209bel
16 2 3.39% https://protos.ru/catalog/item/tesma-vyazanaya-azhurnaya-rozovyi-42mm-50-72683730
17 2 3.39% https://street-shark.ru/shop/shapka-5/
18 2 3.39% https://travelanswer.ru/places/baltali-kapi.html
19 2 3.39% https://travelanswer.ru/places/mengjiangnv-temple.html
20 2 3.39% https://travelanswer.ru/questions/china-eastern-airlines-predostavlyayut-li-prozhivanie-pri-dlitelynoy-peresadke-v-pekine-bolee

Top 15 of 3088 Total User Agents
# Hits User Agent
1 64932 17.25% Zabbix 7.0.24
2 43020 11.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 42844 11.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 42631 11.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 42602 11.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 42568 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 16768 4.45% Apache/2.4.58 (Ubuntu) mpm-itk/2.4.7-04 OpenSSL/3.0.13 (internal dummy connection)
8 16062 4.27% Zabbix 7.0.25
9 3492 0.93% libredtail-http
10 2666 0.71% curl/8.7.1
11 2561 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
12 2409 0.64% l9explore/1.2.2
13 1779 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML
14 1376 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
15 1025 0.27% Go-http-client/1.1

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 376488 100.00% 301716 100.03% 18966791 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23