Usage statistics for websrv13

Summary Period: October 2026
Generated 22-Oct-2026 06:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 371846
Total Files 139402
Total Pages 344225
Total Visits 11826
Total kB Files 3066291
Total Unique Sites 7639
Total Unique URLs 74
Total Unique Referrers 518
Total Unique User Agents 1980
. Avg Max
Hits per Hour 704 4116
Hits per Day 16902 24099
Files per Day 6336 8326
Pages per Day 15646 21004
Sites per Day 347 811
Visits per Day 537 867
kB Files per Day 139377 297804
Hits by Response Code
Code 200 - OK 37.49% 139402
Code 206 - Partial Content 0.01% 30
Code 301 - Moved Permanently 0.03% 96
Code 304 - Not Modified 0.01% 22
Code 400 - Bad Request 0.45% 1689
Code 403 - Forbidden 0.03% 127
Code 404 - Not Found 61.83% 229895
Code 405 - Method Not Allowed 0.01% 43
Code 408 - Request Timeout 0.05% 171
Code 500 - Internal Server Error 0.10% 354
Code 501 - Not Implemented 0.00% 17

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 21499 5.78% 6140 4.40% 19027 5.53% 362 3.06% 348 4.56% 113438 3.70%
2 19464 5.23% 5823 4.18% 19096 5.55% 427 3.61% 408 5.34% 102638 3.35%
3 18398 4.95% 5182 3.72% 18146 5.27% 408 3.45% 410 5.37% 81632 2.66%
4 20790 5.59% 6722 4.82% 19961 5.80% 391 3.31% 381 4.99% 137169 4.47%
5 21488 5.78% 6895 4.95% 20134 5.85% 444 3.75% 421 5.51% 142041 4.63%
6 20174 5.43% 6238 4.47% 19486 5.66% 436 3.69% 391 5.12% 132892 4.33%
7 22625 6.08% 5879 4.22% 20556 5.97% 446 3.77% 422 5.52% 133081 4.34%
8 19193 5.16% 5978 4.29% 18489 5.37% 468 3.96% 435 5.69% 136279 4.44%
9 22927 6.17% 6536 4.69% 20623 5.99% 533 4.51% 499 6.53% 146688 4.78%
10 24099 6.48% 6051 4.34% 19797 5.75% 867 7.33% 811 10.62% 123020 4.01%
11 21581 5.80% 7378 5.29% 20499 5.96% 687 5.81% 621 8.13% 185919 6.06%
12 22505 6.05% 8042 5.77% 21004 6.10% 681 5.76% 619 8.10% 207647 6.77%
13 20626 5.55% 6885 4.94% 20090 5.84% 650 5.50% 538 7.04% 148534 4.84%
14 18933 5.09% 5199 3.73% 18565 5.39% 729 6.16% 635 8.31% 88133 2.87%
15 21224 5.71% 6734 4.83% 19768 5.74% 575 4.86% 475 6.22% 161946 5.28%
16 7987 2.15% 6288 4.51% 7169 2.08% 515 4.35% 423 5.54% 142498 4.65%
17 7705 2.07% 6365 4.57% 7020 2.04% 602 5.09% 471 6.17% 96616 3.15%
18 8212 2.21% 5534 3.97% 6264 1.82% 462 3.91% 432 5.66% 20679 0.67%
19 8246 2.22% 6648 4.77% 7775 2.26% 510 4.31% 438 5.73% 90606 2.95%
20 10678 2.87% 7562 5.42% 8420 2.45% 529 4.47% 462 6.05% 209608 6.84%
21 9962 2.68% 8326 5.97% 9117 2.65% 816 6.90% 589 7.71% 297804 9.71%
22 3530 0.95% 2997 2.15% 3219 0.94% 379 3.20% 194 2.54% 167424 5.46%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 659 14507 3.90% 270 5944 4.26% 648 14259 4.14% 6472 142393 4.64%
1 689 15159 4.08% 274 6032 4.33% 658 14494 4.21% 6536 143793 4.69%
2 854 18801 5.06% 283 6234 4.47% 702 15462 4.49% 6544 143977 4.70%
3 856 18837 5.07% 283 6234 4.47% 707 15557 4.52% 6577 144698 4.72%
4 730 16065 4.32% 277 6098 4.37% 682 15006 4.36% 6453 141955 4.63%
5 687 15115 4.06% 280 6169 4.43% 668 14698 4.27% 6415 141124 4.60%
6 657 14459 3.89% 265 5832 4.18% 631 13899 4.04% 5993 131850 4.30%
7 702 15448 4.15% 273 6015 4.31% 657 14474 4.20% 5721 125864 4.10%
8 688 15143 4.07% 260 5737 4.12% 640 14084 4.09% 5574 122638 4.00%
9 655 14415 3.88% 261 5751 4.13% 633 13926 4.05% 5779 127128 4.15%
10 742 16335 4.39% 264 5812 4.17% 662 14575 4.23% 5674 124832 4.07%
11 654 14394 3.87% 255 5612 4.03% 632 13904 4.04% 5174 113824 3.71%
12 645 14202 3.82% 258 5692 4.08% 631 13892 4.04% 5428 119422 3.89%
13 658 14478 3.89% 280 6170 4.43% 644 14181 4.12% 6011 132235 4.31%
14 693 15255 4.10% 273 6021 4.32% 650 14305 4.16% 5699 125379 4.09%
15 713 15689 4.22% 246 5419 3.89% 632 13911 4.04% 4885 107477 3.51%
16 649 14299 3.85% 246 5414 3.88% 614 13520 3.93% 4728 104016 3.39%
17 636 14006 3.77% 240 5289 3.79% 629 13839 4.02% 5034 110742 3.61%
18 651 14330 3.85% 255 5631 4.04% 633 13934 4.05% 5341 117493 3.83%
19 665 14634 3.94% 259 5699 4.09% 639 14069 4.09% 5648 124261 4.05%
20 641 14102 3.79% 250 5513 3.95% 611 13448 3.91% 5447 119839 3.91%
21 697 15353 4.13% 247 5450 3.91% 640 14097 4.10% 5781 127185 4.15%
22 835 18389 4.95% 251 5522 3.96% 707 15570 4.52% 6027 132596 4.32%
23 837 18431 4.96% 277 6112 4.38% 687 15121 4.39% 6435 141570 4.62%

Top 22 of 74 Total URLs
# Hits kB F URL
1 49942 13.43% 229388 7.48% /
2 30677 8.25% 311877 10.17% /webalizer/
3 30570 8.22% 25720 0.84% /server-status
4 13089 3.52% 1178953 38.45% /webalizer/usage_202610.html
5 10153 2.73% 1123790 36.65% /webalizer/usage_202512.html
6 1896 0.51% 37161 1.21% /phpmyadmin/
7 903 0.24% 10747 0.35% /webalizer/usage_202607.html
8 832 0.22% 8726 0.28% /webalizer/usage_202511.html
9 254 0.07% 995 0.03% /html/
10 139 0.04% 1995 0.07% /webalizer/usage_202508.html
11 73 0.02% 1626 0.05% /webalizer/usage_202602.html
12 72 0.02% 1653 0.05% /webalizer/usage_202603.html
13 66 0.02% 2712 0.09% /webalizer/usage_202604.html
14 66 0.02% 1600 0.05% /webalizer/usage_202609.html
15 62 0.02% 1684 0.05% /webalizer/usage_202605.html
16 61 0.02% 1647 0.05% /webalizer/usage_202601.html
17 60 0.02% 2686 0.09% /webalizer/usage_202606.html
18 59 0.02% 616 0.02% /webalizer/usage_202507.html
19 59 0.02% 1419 0.05% /webalizer/usage_202608.html
20 52 0.01% 957 0.03% /webalizer/usage_202510.html
21 23 0.01% 289 0.01% /webalizer/usage_202509.html
22 2 0.00% 1 0.00% /.

Top 10 of 74 Total URLs By kB F
# Hits kB F URL
1 13089 3.52% 1178953 38.45% /webalizer/usage_202610.html
2 10153 2.73% 1123790 36.65% /webalizer/usage_202512.html
3 30677 8.25% 311877 10.17% /webalizer/
4 49942 13.43% 229388 7.48% /
5 1896 0.51% 37161 1.21% /phpmyadmin/
6 30570 8.22% 25720 0.84% /server-status
7 903 0.24% 10747 0.35% /webalizer/usage_202607.html
8 832 0.22% 8726 0.28% /webalizer/usage_202511.html
9 66 0.02% 2712 0.09% /webalizer/usage_202604.html
10 60 0.02% 2686 0.09% /webalizer/usage_202606.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 49942 13.43% 6623 72.03% /
2 13089 3.52% 864 9.40% /webalizer/usage_202610.html
3 903 0.24% 737 8.02% /webalizer/usage_202607.html
4 832 0.22% 258 2.81% /webalizer/usage_202511.html
5 30677 8.25% 163 1.77% /webalizer/
6 254 0.07% 119 1.29% /html/
7 139 0.04% 85 0.92% /webalizer/usage_202508.html
8 10153 2.73% 56 0.61% /webalizer/usage_202512.html
9 59 0.02% 39 0.42% /webalizer/usage_202507.html
10 73 0.02% 33 0.36% /webalizer/usage_202602.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 49942 13.43% 6185 69.48% /
2 13089 3.52% 1028 11.55% /webalizer/usage_202610.html
3 903 0.24% 737 8.28% /webalizer/usage_202607.html
4 832 0.22% 244 2.74% /webalizer/usage_202511.html
5 30677 8.25% 158 1.77% /webalizer/
6 254 0.07% 104 1.17% /html/
7 139 0.04% 83 0.93% /webalizer/usage_202508.html
8 10153 2.73% 67 0.75% /webalizer/usage_202512.html
9 59 0.02% 35 0.39% /webalizer/usage_202507.html
10 73 0.02% 32 0.36% /webalizer/usage_202602.html

Top 30 of 7639 Total Sites
# Hits Files kB F Visits Hostname
1 178606 48.03% 0 0.00% 80059 2.61% 1 0.01% 94.130.140.121
2 61138 16.44% 61138 43.86% 208680 6.81% 2 0.02% 127.0.0.1
3 40388 10.86% 40388 28.97% 1429079 46.61% 12 0.10% 5.142.207.3
4 7918 2.13% 7918 5.68% 10423 0.34% 2 0.02% 149.5.4.135
5 4966 1.34% 4966 3.56% 495031 16.14% 4 0.03% 5.3.179.144
6 3166 0.85% 8 0.01% 1515 0.05% 5 0.04% 185.177.72.75
7 3002 0.81% 10 0.01% 1394 0.05% 2 0.02% 87.120.104.29
8 3000 0.81% 3 0.00% 1292 0.04% 1 0.01% 185.177.72.49
9 2500 0.67% 2500 1.79% 232105 7.57% 1 0.01% 5.16.92.141
10 1707 0.46% 1707 1.22% 210 0.01% 120 1.01% ::1
11 1606 0.43% 1606 1.15% 154456 5.04% 2 0.02% 5.3.176.81
12 1595 0.43% 69 0.05% 5040 0.16% 6 0.05% 213.209.159.154
13 1065 0.29% 0 0.00% 480 0.02% 1 0.01% 45.148.10.14
14 1063 0.29% 0 0.00% 475 0.02% 281 2.38% 78.46.68.82
15 997 0.27% 39 0.03% 946 0.03% 3 0.03% 45.94.31.65
16 997 0.27% 38 0.03% 919 0.03% 2 0.02% 87.58.199.133
17 990 0.27% 9 0.01% 2202 0.07% 7 0.06% 195.178.110.28
18 970 0.26% 970 0.70% 87405 2.85% 3 0.03% 5.16.83.214
19 902 0.24% 4 0.00% 442 0.01% 1 0.01% 79.124.58.82
20 858 0.23% 858 0.62% 86003 2.80% 1 0.01% 185.21.49.102
21 814 0.22% 814 0.58% 2732 0.09% 276 2.33% 2001:19f0:ac01:1ad7:5400:6ff:fe72:b8f2
22 782 0.21% 0 0.00% 334 0.01% 6 0.05% 40.83.95.41
23 735 0.20% 30 0.02% 1951 0.06% 3 0.03% 185.93.89.167
24 732 0.20% 2 0.00% 317 0.01% 2 0.02% 176.97.64.152
25 669 0.18% 1 0.00% 284 0.01% 1 0.01% 147.224.180.77
26 669 0.18% 2 0.00% 512 0.02% 1 0.01% 170.9.228.116
27 643 0.17% 59 0.04% 594 0.02% 8 0.07% 93.123.109.101
28 635 0.17% 4 0.00% 272 0.01% 2 0.02% 138.226.239.12
29 628 0.17% 7 0.01% 749 0.02% 7 0.06% 45.138.12.51
30 620 0.17% 0 0.00% 267 0.01% 3 0.03% 20.213.164.192

Top 10 of 7639 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 40388 10.86% 40388 28.97% 1429079 46.61% 12 0.10% 5.142.207.3
2 4966 1.34% 4966 3.56% 495031 16.14% 4 0.03% 5.3.179.144
3 2500 0.67% 2500 1.79% 232105 7.57% 1 0.01% 5.16.92.141
4 61138 16.44% 61138 43.86% 208680 6.81% 2 0.02% 127.0.0.1
5 1606 0.43% 1606 1.15% 154456 5.04% 2 0.02% 5.3.176.81
6 970 0.26% 970 0.70% 87405 2.85% 3 0.03% 5.16.83.214
7 858 0.23% 858 0.62% 86003 2.80% 1 0.01% 185.21.49.102
8 178606 48.03% 0 0.00% 80059 2.61% 1 0.01% 94.130.140.121
9 122 0.03% 122 0.09% 10876 0.35% 3 0.03% 5.16.86.89
10 7918 2.13% 7918 5.68% 10423 0.34% 2 0.02% 149.5.4.135

Top 30 of 518 Total Referrers
# Hits Referrer
1 127801 34.37% - (Direct Request)
2 89652 24.11% https://possosh.ru/science/chelovek-kotoryj-hotel-razvivatsya-no-vse-vremya-pil-chaj.html
3 88954 23.92% https://possosh.ru/science/sposobna-li-nayka-sozdavat-iskysstvennyu-drevesiny.html
4 17106 4.60% https://viagra-good24.ru/
5 11919 3.21% https://generik78.ru
6 11363 3.06% https://misterdick.ru/
7 10251 2.76% https://kamennyj-stol-hutor.clients.site
8 5500 1.48% https://amb888-vip.it.com/
9 2899 0.78% https://tinkr.website/
10 884 0.24% https://potolok-pinsk.men/
11 858 0.23% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
12 833 0.22% http://live.man.lodz.pl/
13 827 0.22% https://gmrwowbot.site/
14 216 0.06% https://www.google.com/search
15 211 0.06% http://www.tvi.lodman.pl/
16 210 0.06% http://live.lodman.pl/
17 107 0.03% https://www.google.com/
18 72 0.02% http://websrv06.man.lodz.pl/
19 56 0.02% http://tvi.lodman.pl/
20 54 0.01% https://twitter.com/
21 52 0.01% https://www.facebook.com/
22 51 0.01% https://www.bing.com/
23 46 0.01% http://websrv06.man.lodz.pl/webalizer/
24 45 0.01% https://www.youtube.com/
25 44 0.01% https://212.191.2.39:443/
26 42 0.01% https://www.reddit.com/
27 40 0.01% http://live.lodman.pl/webalizer/
28 40 0.01% http://www.tvi.lodman.pl/webalizer/usage_202512.html
29 34 0.01% http://212.191.2.39/
30 34 0.01% http://212.191.2.39/webalizer

Top 15 of 1980 Total User Agents
# Hits User Agent
1 58820 15.82% Zabbix 7.0.31
2 13668 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 12570 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 12440 3.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 12335 3.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 12321 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 12310 3.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 12287 3.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 12275 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 12194 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 6480 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 6354 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 6337 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 6260 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 6244 1.68% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 371846 100.00% 139432 100.02% 3066291 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23