
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 35917 | 30690 | 34724 | 511 | 6686 | 6027316 | 8703 | 590321 | 521745 | 610598 |
| Oct 2026 | 17622 | 6949 | 16466 | 675 | 10743 | 6623709 | 20937 | 510463 | 215426 | 546300 |
| Sep 2026 | 21862 | 7201 | 20183 | 421 | 7612 | 13054883 | 12648 | 605519 | 216049 | 655881 |
| Aug 2026 | 58132 | 50824 | 56611 | 422 | 6952 | 24080944 | 13102 | 1754969 | 1575546 | 1802093 |
| Jul 2026 | 61440 | 43618 | 60464 | 426 | 7420 | 12576106 | 13220 | 1874388 | 1352181 | 1904662 |
| Jun 2026 | 27520 | 20048 | 24598 | 695 | 13431 | 13585749 | 20863 | 737957 | 601455 | 825600 |
| May 2026 | 27102 | 14879 | 26563 | 1060 | 23884 | 32421942 | 32884 | 823474 | 461275 | 840177 |
| Apr 2026 | 13529 | 10827 | 12928 | 775 | 8521 | 20480550 | 23258 | 387846 | 324834 | 405877 |
| Mar 2026 | 8424 | 6482 | 7884 | 610 | 8104 | 7416465 | 18938 | 244415 | 200944 | 261167 |
| Feb 2026 | 11031 | 8781 | 10188 | 588 | 7720 | 10961590 | 16489 | 285282 | 245875 | 308873 |
| Jan 2026 | 14829 | 13395 | 14400 | 551 | 8757 | 18205672 | 17090 | 446425 | 415264 | 459713 |
| Dec 2025 | 13367 | 12093 | 12986 | 1380 | 9483 | 11876734 | 42808 | 402573 | 374900 | 414392 |
| Totals | 177311660 | 240940 | 8663632 | 6505494 | 9035333 | |||||
| Generated by Webalizer Version 2.23 |